Shimano 2025 Twinpower XD FB Spinning Reel
₹37,801.00
Pay Securely through Razorpay
- We ship PAN India
- Contact us for international shipping.
Description
Shimano Twinpower XD FB Spinning Reel | 2025 Launched
SENSITIVITY & POWER AS ONE
MGL series makes use of lightness and response of low-inertia rotors made of carbon fiber reinforced resin CI4+ to show off its true value in technical fishing. TWINPOWER XD features rigid specifications that specifically focus on strength. In addition to the massive HAGANE BODY, the addition of INFINITYXROSS and INFINITYDRIVE improves gear durability and winding power. The new material of drag washer DURACROSS provides overwhelming abrasion resistance and smooth and reliable drag performance. Moreover, INFINITYLOOP improves casting feel, NEW X PROTECT reduces intrusion of foreign matter into the line roller, and ANTITWISTFIN reduces line trouble were newly equipped to further evolve the comfort of use in tough environments. The lineup includes a total of six models, from No.C3000 effective in both freshwater and saltwater to No.C5000 matchs for light shore jigging.
KEY FEATURES










TECHNOLOGY




















SPECIFICATION
| SKU NUMBER | C3000HGB | C3000XGB | 4000PGB | 4000HGB | 4000XGB | C5000XGB |
| GEAR RATIO | 5.8 | 6.4 | 4.4 | 5.7 | 6.2 | 6.2 |
| MAXIMUM DRAG FORCE(KG) | 9 | 9 | 11 | 11 | 11 | 11 |
| WEIGHT (G) | 200 | 200 | 245 | 245 | 245 | 245 |
| SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM) | 47/17 | 47/17 | 52/19 | 52/19 | 52/19 | 52/19 |
| NYLON MONO (NO.-M) | 2.5-180, 3-150, 4-100 | 2.5-180, 3-150, 4-100 | 3.5-170, 4-150, 5-125 | 3.5-170, 4-150, 5-125 | 3.5-170, 4-150, 5-125 | 4-190, 5-150, 6-125 |
| FLUORO (NO.-M) | 2.5-160, 3-130, 4-100 | 2.5-160, 3-130, 4-100 | 3-190, 4-145, 5-115 | 3-190, 4-145, 5-115 | 3-190, 4-145, 5-115 | 4-170, 5-135, 6-115 |
| PE BRAIDED (NO.-M) | 1-400, 1.5-270, 2-200 | 1-400, 1.5-270, 2-200 | 1-490, 1.5-320, 2-240 | 1-490, 1.5-320, 2-240 | 1-490, 1.5-320, 2-240 | 1.5-400, 2-300, 3-200 |
| POWER PRO (LB-YD) | 10-200, 20-140, 40-105 | 10-200, 20-140, 40-105 | 15-230, 30-180, 40-140 | 15-230, 30-180, 40-140 | 15-230, 30-180, 40-140 | 20-260, 30-235, 40-185 |
| LINE RETRIEVE / CRANK (CM) | 86 | 94 | 72 | 93 | 101 | 101 |
| HANDLE LENGTH (MM) | 55 | 55 | 57 | 57 | 57 | 57 |
| BEARINGS | 10+1 | 10+1 | 10+1 | 10+1 | 10+1 | 10+1 |
Additional information
| Model | 25TPXD-C3000HGB, 25TPXD-C3000XGB, 25TPXD-4000PGB, 25TPXD-4000HGB, 25TPXD-4000XGB, 25TPXD-5000XGB |
|---|
Only logged in customers who have purchased this product may leave a review.

Major Craft Indra Surf 12ft Spinning Rod
Major Craft Indra Carp 12ft Spinning Rod
Okuma Azores Blue 7.9ft Popping Rod 











Reviews
There are no reviews yet.