Shimano 2025 Twinpower XD FB Spinning Reel
₹40,316.00
- We ship PAN India
- Contact us for international shipping.
Description
Shimano 2025 Twinpower XD FB Spinning Reel
The Shimano 2025 TwinPower XD FB Spinning Reel is a next-generation premium inshore spinning reel designed for anglers who demand extreme toughness with lightweight sensitivity. Positioned within Shimano’s MagnumLite series, it combines advanced engineering with refined performance for both saltwater and freshwater applications.
Built with a CI4+ carbon-reinforced body and MGL rotor, the reel delivers ultra-light rotation and exceptional responsiveness—perfect for technical lure fishing. The addition of InfinityDrive and InfinityXross technologies enhances cranking power and gear durability, ensuring smooth performance even under heavy loads.
The reel also features Shimano’s Duracross drag system, providing consistent and smooth drag pressure with increased longevity during long fights. With InfinityLoop and Anti-Twist Fin, anglers benefit from improved line lay, longer casting distance, and reduced wind knots.
Designed for harsh environments, the upgraded X-Protect sealing system offers superior water resistance, protecting internal components from saltwater intrusion and extending reel life.
Best Use Cases
-
Inshore saltwater fishing
-
Shore casting & light offshore
-
Lure fishing (jerkbaits, soft plastics, topwater)
-
Target species: Barramundi, Snapper, Trevally, Mahseer, Barracuda etc.
- Purposes: Shore Jigging, Micro Jigging, Spinning
KEY FEATURES










TECHNOLOGY




















SPECIFICATION
| SKU NUMBER | C3000HGB | C3000XGB | 4000PGB | 4000HGB | 4000XGB | C5000XGB |
| GEAR RATIO | 5.8 | 6.4 | 4.4 | 5.7 | 6.2 | 6.2 |
| MAXIMUM DRAG FORCE(KG) | 9 | 9 | 11 | 11 | 11 | 11 |
| WEIGHT (G) | 200 | 200 | 245 | 245 | 245 | 245 |
| SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM) | 47/17 | 47/17 | 52/19 | 52/19 | 52/19 | 52/19 |
| NYLON MONO (NO.-M) | 2.5-180, 3-150, 4-100 | 2.5-180, 3-150, 4-100 | 3.5-170, 4-150, 5-125 | 3.5-170, 4-150, 5-125 | 3.5-170, 4-150, 5-125 | 4-190, 5-150, 6-125 |
| FLUORO (NO.-M) | 2.5-160, 3-130, 4-100 | 2.5-160, 3-130, 4-100 | 3-190, 4-145, 5-115 | 3-190, 4-145, 5-115 | 3-190, 4-145, 5-115 | 4-170, 5-135, 6-115 |
| PE BRAIDED (NO.-M) | 1-400, 1.5-270, 2-200 | 1-400, 1.5-270, 2-200 | 1-490, 1.5-320, 2-240 | 1-490, 1.5-320, 2-240 | 1-490, 1.5-320, 2-240 | 1.5-400, 2-300, 3-200 |
| POWER PRO (LB-YD) | 10-200, 20-140, 40-105 | 10-200, 20-140, 40-105 | 15-230, 30-180, 40-140 | 15-230, 30-180, 40-140 | 15-230, 30-180, 40-140 | 20-260, 30-235, 40-185 |
| LINE RETRIEVE / CRANK (CM) | 86 | 94 | 72 | 93 | 101 | 101 |
| HANDLE LENGTH (MM) | 55 | 55 | 57 | 57 | 57 | 57 |
| BEARINGS | 10+1 | 10+1 | 10+1 | 10+1 | 10+1 | 10+1 |
Additional information
| Weight | 1.50 kg |
|---|---|
| Dimensions | 25 × 20 × 24 cm |
| Model | 25TPXD-C3000HGB, 25TPXD-C3000XGB, 25TPXD-4000PGB, 25TPXD-4000HGB, 25TPXD-4000XGB, 25TPXD-5000XGB |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.